|   |  | 
					doanh số bán hàng  Yêu cầu báo giá - 
						Select Language
						
					 
 | 
|  | 
| 
 | Thông tin chi tiết sản phẩm: 
 Thanh toán: 
 | 
| Material 1: | PET/VMPET/PE (Anti-static PE) | Material 2: | PET/AL/PE (Anti-static PE) | 
|---|---|---|---|
| Surface Process: | Static dissipation oil | Thickness: | 0.07-0.2mm | 
| Làm nổi bật: | anti static shielding bags,esd shielding bag | ||
Aluminum Foil Moisture Anti - Static ESD Shielding Bag Electrostatic Dissipation Components Packaging bag
 
| Item | Components packaging antistatic shielding ESD bag | |||||||||
| MOQ | 30000 pcs | |||||||||
| Material | APET+CPP /CPE PET/AL/PE Surface Coating: Dissipation Oil | |||||||||
| Size | According you require | |||||||||
| Thickness | As client's requirement | |||||||||
| Printing | 4+customized up to 9 colors | |||||||||
| Packaging | 1000-2000 pcs/carton or as request | |||||||||
| Trade Terms | EXW;FOB;CNF;CIF 30% deposit, balance against copy of B/L T/T, Western Union, Paypal, L/C are acceptable | |||||||||
| Feature | 1)Surface resistance is 103—1010Ω; | |||||||||
 
Technical parameters
 
| No. | Item | Test Standard | Test Result | 
|   | Metal layer resistance |   | <0.1 Ω | 
| 3 | Shielding capability | MIL-B*81705-C | >60 db | 
| 4 | Shielding voltage | EIA541 | <10 V | 
| 5 | Tensile strength | FTMS101 | >24 pound(10 kg) | 
|   | Water Vapour |   |   | 
|   | Oxygen transmission |   |   | 
|   | Inner surface resistivity |   | 10^3-11Ω | 
|   | Outer surface resistivity |   | 10^3-11Ω | 
|   | Heat seal temperature | °C |   | 
| 11 | Heat seal time | Sec. | Less than 0.3 | 
| 12 | Heat seal pressure | Pa | 40-60 | 
| 13 | Seal strength | GB/96-04-10 | >3kg/cm | 
|   |   |   | No delamination,no wrinkle, no warp, no break, no foreign particle adherence, air bubble beyond | 
|   |   |   | Thickness±10%, length±3mm, Width ±3mm | 
 



Người liên hệ: Mr. Carl
Tel: +86 769 88185518 ext: 218